| Invoice Number | INV-0053 |
| Order Number | 78995 |
| Invoice Date | 08/18/2022 |
| Due Date | 08/18/2022 |
| Total Due | R1,500.00 |
147 stewart street
Townsend Estate
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 10 | Vitamin C and alkaline | R150.00 | 0.00% | R1,500.00 |
| Sub Total | R1,500.00 |
| Tax | R0.00 |
| Total Due | R1,500.00 |
Nedbank
Miracle Collagen Pty Ltd
acc: 1196664188
branch: 198765
ref: order number
Make your payment directly into our bank account. Please use your Order number as the payment reference. Your order may not be shipped until the funds have cleared in our account or unless other arrangements made with us. Kindly remember to send proof of payment to accounts@optimumwellness.co.za.
Please Call or Whatsapp: 0815990479, for any added information or assistance