| Invoice Number | INV-8722 |
| Order Number | 79269 |
| Invoice Date | 10/27/2022 |
| Total Due | R7,000.00 |
9 Calton close Sun Valley
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 20 | Collagen Active 5000mg | R350.00 | 0.00% | R7,000.00 |
| Sub Total | R7,000.00 |
| Tax | R0.00 |
| Total Due | R7,000.00 |
Nedbank
Miracle Collagen Pty Ltd
acc: 1196664188
branch: 198765
ref: order number
Make your payment directly into our bank account. Please use your Order number as the payment reference. Your order may not be shipped until the funds have cleared in our account or unless other arrangements made with us. Kindly remember to send proof of payment to accounts@optimumwellness.co.za.
Please Call or Whatsapp: 0815990479, for any added information or assistance